Students Achievements
PAPER PRESENTATION
S.NO | STUDENT NAME | TITLE | COLLEGE NAME | PLACE |
1 | Agnes martina. T | Medical Mirror | PET engineering college | participation |
2 | Venishma. s | Medical Mirror | PET engineering college | participation |
3 | Elavarasi. p | Augumented Reality and Virtual Reality | PET engineering college | participation |
4 | Priyananthini. M | Augumented Reality and Virtual Reality | PET engineering college | participation |
5 | Agnes martina. T | Augumented Reality and Virtual Reality | Government college of engineering | participation |
6 | brindha. E | Augumented Reality and Virtual Reality | Government college of engineering | participation |
7 | Ajitha jeberani. J | Conservation of water and electricity in agriculture | Government college of engineering | II Prize |
8 | sivarenjini. A | Conservation of water and electricity in agriculture | Government college of engineering | II Prize |
9 | Venishma. S | Haptic Technology | Government college of engineering | participation |
10 | Venishma. S | Easy to swallow wireless telemetry | sivanthi aditanar engineering college,tiruchendur | participation |
11 | Priyananthini. M | Easy to swallow wireless telemetry | sivanthi aditanar engineering college,tiruchendur | participation |
12 | Ananthi. P | Embedded system in automobile | sivanthi aditanar engineering college,tiruchendur | participation |
13 | Elavarasi. P | Embedded system in automobile | sivanthi aditanar engineering college,tiruchendur | participation |
14 | Muthulakshmi. A | Embedded system in automobile | sivanthi aditanar engineering college,tiruchendur | participation |
15 | Reshma. M | Realtime monitoring of solar home system using iot | einstein engineering college | participation |
16 | Aruna. V | Realtime monitoring of solar home system using iot | einstein engineering college | participation |
17 | Rama Subbu Lakshmi. K | Skinput technology | einstein engineering college | participation |
18 | Subalakshmi. N | Skinput technology | einstein engineering college | participation |
19 | Bavithra. R | Smart quill | einstein engineering college | participation |
20 | Vennila. K | Smart quill | einstein engineering college | participation |
21 | Venishma. S | Eye tracking wheelchair | mepco schlenk engineering college,sivakasi | participation |
22 | Priyananthini. M | Eye tracking wheelchair | mepco schlenk engineering college,sivakasi | participation |
23 | Devasri. K | Enhancing agriculture through iot | JP college of engineering and technology,tenkasi | II Prize |
24 | sivarenjini. A | Enhancing agriculture through iot | JP college of engineering and technology,tenkasi | II Prize |
CONFERENCE
S.NO | STUDENTS NAME | PAPER TITLE | COLLEGE NAME |
1 | T.Agnes Martina | A GPS BASED SURVEILLANCE ROBOT USING IOT | PSN college of engineering and Technology,Tirunelveli |
2 | S.Venishma | A GPS BASED SURVEILLANCE ROBOT USING IOT | PSN college of engineering and Technology,Tirunelveli |
3 | E.Brindha | A GPS BASED SURVEILLANCE ROBOT USING IOT | PSN college of engineering and Technology,Tirunelveli |
4 | P.Siva priya | A LINE BASE IMAGE DENOISING USING WIENER FILTER | PSN college of engineering and Technology,Tirunelveli |
5 | A.Vijay priya | A LINE BASE IMAGE DENOISING USING WIENER FILTER | PSN college of engineering and Technology,Tirunelveli |
6 | K.Rama subbu lakshmi | A LINE BASE IMAGE DENOISING USING WIENER FILTER | PSN college of engineering and Technology,Tirunelveli |
7 | P.Selva saranya | A LINE BASE IMAGE DENOISING USING WIENER FILTER | PSN college of engineering and Technology,Tirunelveli |
8 | M.Reshma | REAL TIME MONITORING-SOLAR HOME SYSTEM-IOT | PSN college of engineering and Technology,Tirunelveli |
9 | V.Aruna | REAL TIME MONITORING-SOLAR HOME SYSTEM-IOT | PSN college of engineering and Technology,Tirunelveli |
10 | k.Gandhimathi | IOT BASED SMART WASTE MANAGEMENT SYSTEM | PSN college of engineering and Technology,Tirunelveli |
11 | T.Jegatha | IOT BASED SMART WASTE MANAGEMENT SYSTEM | PSN college of engineering and Technology,Tirunelveli |
12 | R.Rino | IOT BASED SMART WASTE MANAGEMENT SYSTEM | PSN college of engineering and Technology,Tirunelveli |
13 | G.Gifty | EVALUATION OF FINGER FORCE CONTROL ABILITY-MULTIFINGER SYNERGY | PSN college of engineering and Technology,Tirunelveli |
14 | P.Padmavathi | EVALUATION OF FINGER FORCE CONTROL ABILITY-MULTIFINGER SYNERGY | PSN college of engineering and Technology,Tirunelveli |
15 | V.Suji | EVALUATION OF FINGER FORCE CONTROL ABILITY-MULTIFINGER SYNERGY | PSN college of engineering and Technology,Tirunelveli |
16 | P.Vasanthi | EVALUATION OF FINGER FORCE CONTROL ABILITY-MULTIFINGER SYNERGY | PSN college of engineering and Technology,Tirunelveli |
17 | R.Bavithra | ARDUINO BASED SAFETY DEVICE FOR THE VISUALLY CHALLENGED | PSN college of engineering and Technology,Tirunelveli |
18 | K.Vennila | ARDUINO BASED SAFETY DEVICE FOR THE VISUALLY CHALLENGED | PSN college of engineering and Technology,Tirunelveli |
19 | S.Suba ananthi | ARDUINO BASED SAFETY DEVICE FOR THE VISUALLY CHALLENGED | PSN college of engineering and Technology,Tirunelveli |
20 | A.Sivarenjini | SMART AGRICULTURE USING IOT | PSN college of engineering and Technology,Tirunelveli |
21 | S.Ajitha jeba rani | SMART AGRICULTURE USING IOT | PSN college of engineering and Technology,Tirunelveli |
22 | K.Devasri | SMART AGRICULTURE USING IOT | PSN college of engineering and Technology,Tirunelveli |
23 | M.Priyananthini | DESIGN OF HIGH SPEED PARALLEL BCD ADDER USING CLA TECHNIQUES | PSNA college of Engineering and Technology,Dindigal |
24 | P.Elavarasi | DESIGN OF HIGH SPEED PARALLEL BCD ADDER USING CLA TECHNIQUES | PSNA college of Engineering and Technology,Dindigal |
25 | P.Ananthi | DESIGN OF HIGH SPEED PARALLEL BCD ADDER USING CLA TECHNIQUES | PSNA college of Engineering and Technology,Dindigal |
26 | A.Muthulakshmi | DESIGN OF HIGH SPEED PARALLEL BCD ADDER USING CLA TECHNIQUES | PSNA college of Engineering and Technology,Dindigal |
27 | Divya mahadevan | EARLY DETECTION OF HEART ATTACK USING IOT | PSN college of engineering and Technology,Tirunelveli |
28 | P.Sathya | EARLY DETECTION OF HEART ATTACK USING IOT | PSN college of engineering and Technology,Tirunelveli |
29 | M.Sathya jothi lakshmi | EARLY DETECTION OF HEART ATTACK USING IOT | PSN college of engineering and Technology,Tirunelveli |
30 | M.Dhivya | EARLY DETECTION OF HEART ATTACK USING IOT | PSN college of engineering and Technology,Tirunelveli |
WORKSHOP
S.No | Students Name | Workshop Title | College |
1 | M.Priyananthini | Embedded system design with TI controller | Mepco Sclenk Engineering College,Sivakasi |
2 | S.Venishma | Embedded system design with TI controller | Mepco Sclenk Engineering College,Sivakasi |
3 | T.Agnes Martina | Embedded system design with TI controller | Mepco Sclenk Engineering College,Sivakasi |
4 | K.Devasri | Embedded system design with TI controller | Mepco Sclenk Engineering College,Sivakasi |
5 | M.Esakki Raj | Embedded system design with TI controller | Mepco Sclenk Engineering College,Sivakasi |
6 | S.Robin Isravel | Embedded system design with TI controller | Mepco Sclenk Engineering College,Sivakasi |
7 | P.Lingadurai | Embedded system design with TI controller | Mepco Sclenk Engineering College,Sivakasi |
8 | C.Chjis Ruban | Embedded system design with TI controller | Mepco Sclenk Engineering College,Sivakasi |
9 | M.Priyananthini | Industrial Automation | National Engineering College,Kovilpatti |
10 | P.Elavarasi | Industrial Automation | National Engineering College,Kovilpatti |
11 | P.Ananthi | Industrial Automation | National Engineering College,Kovilpatti |
12 | A.Muthulakshmi | Industrial Automation | National Engineering College,Kovilpatti |
13 | E.Brindha | Industrial Automation | National Engineering College,Kovilpatti |
14 | E.Brindha | KLN College of Engineering & Technology | Business Planning |
15 | T.Agnes Martina | KLN College of Engineering & Technology | Business Planning |
16 | Divya Mahadevan | Government College of Engineering, Tirunelveli | Mems & Nems |
17 | Dhivya. M | Government College of Engineering, Tirunelveli | Mems & Nems |
18 | Sathiya. P | Government College of Engineering, Tirunelveli | Mems & Nems |
19 | Sathiya Jothi Lakshmi.M | Government College of Engineering, Tirunelveli | Mems & Nems |
20 | S. Suba Ananthi | Government College of Engineering, Tirunelveli | Mems & Nems |
21 | Chijis Ruban. C | Government College of Engineering, Tirunelveli | Mems & Nems |
22 | P.Linga Durai | Government College of Engineering, Tirunelveli | Mems & Nems |
23 | S.Robin Isravel | Government College of Engineering, Tirunelveli | Mems & Nems |
24 | Vigneshwaran.C | Government College of Engineering, Tirunelveli | Mems & Nems |
25 | Sooraj Thampi S.M | Government College of Engineering, Tirunelveli | Mems & Nems |
NON TECHNICAL EVENTS
S.No | STUDENTS NAME | COLLEGE | Event Name | Place |
1 | P.Elavarasi | Sivanthi Aditanar college of engineering,tiruchendur | Techonet,Sour it | Participation |
2 | K.Rama Subbu Lakshmi | Einstein College of Enginnering And Technology | surprise event | I Place |
Circuit debugging | Participation | |||
3 | A.Muthu Lakshmi | Sivanthi Aditanar college of engineering,tiruchendur | Techonet,Sour it | Participation |
PET engineering college,vallioor | Quiz | Participation | ||
4 | P.Ananthi | Sivanthi Aditanar college of engineering,tiruchendur | Techonet,Sour it | Participation |
PET engineering college,vallioor | Quiz | Participation | ||
5 | R.Bavithra | Einstein College of Enginnering And Technology | Triwizard Tournament,Debogage Decode | Participation |
6 | K.Vennila | Einstein College of Enginnering And Technology | Triwizard Tournament,Debogage Decode | Participation |
7 | M.Reshma | Einstein College of Enginnering And Technology | circuit debugging,surprise event,Triwizard event | Participation |
8 | V.Aruna | Einstein College of Enginnering And Technology | circuit debugging,surprise event,Triwizard event | Participation |
9 | N.Subba lakshmi | Einstein College of Enginnering And Technology | circuit debugging,surprise event,Triwizard event | Participation |
10 | E.Brindha | Government college of enginerring | Semmozhi | II Place |
Government college of enginerring | codebugging,dircuit debugging,Quiz | Participation | ||
PET engineering college,vallioor | Quiz | Participation | ||
11 | T.Agnes Martina | PET engineering college,vallioor | buddy meter | II Place |
Government college of enginerring | Semmozhi | II Place | ||
12 | M.Priyananthini | MEPCO Schlenk enginnering college,Sivakasi | A bid in the hand,ludomania,Mindkraft | Participation |
Sivanthi Aditanar college of engineering,tiruchendur | techonet | Participation | ||
sour it | II Place | |||
National engineering college,kovilpatti | Techhunt | I Place | ||
13 | S.Venishma | PET engineering college,vallioor | buddy meter | II Place |
MEPCO Schlenk enginnering college,Sivakasi | A bid in the hand,ludomania,Mindkraft | Participation | ||
Sivanthi Aditanar college of engineering,tiruchendur | techonet | Participation | ||
sour it | III Place | |||
Government college of enginerring | codebugging,Quiz,semmozhi | Participation | ||
14 | S.Robin Isravel | MEPCO Schlenk enginnering college,Sivakasi | covert pixels | Participation |
15 | P.Lingadurai | MEPCO Schlenk enginnering college,Sivakasi | covert pixels | Participation |
16 | C.Chijis Ruban | MEPCO Schlenk enginnering college,Sivakasi | covert pixels | Participation |
17 | M.Esakki Raj | MEPCO Schlenk enginnering college,Sivakasi | covert pixels | Participation |
18 | K.Devasri | JP college of enginering and technology | Gaming, | II Place |
quiz | participation | |||
MEPCO Schlenk enginnering college,Sivakasi | technorummy | I Place | ||
prodigi | participation | |||
19 | A.Sivarenjini | JP college of enginering and technology | gaming, | I Place |
quiz | participation | |||
MEPCO Schlenk enginnering college,Sivakasi | monstermuss | I Place | ||
Best manager | participation | |||
Government college of enginerring | quiz,codebugging,semmozhi | participation | ||
20 | S.Ajitha Jebarani | Government college of enginerring | quiz,codebugging | participation |
21 | Brindha.E | KLN College of Engineering & Technology | Mindkraft | III Place |
22 | T.Agnes Martina | KLN College of Engineering & Technology | Mindkraft | III Place |
STAFF ACHIEVEMENTS
PAPER TITLE | STAFF NAME | COLLEGE NAME | Best Paper Award |
A GPS BASED SURVEILLANCE ROBOT USING IOT | Ms.R.Rini | PSN college of engineering and Technology,Tirunelveli | NIL |
A LINE BASE IMAGE DENOISING USING WIENER FILTER | Dr.J.RELIN FRANCIS RAJ | PSN college of engineering and Technology,Tirunelveli | NIL |
REAL TIME MONITORING-SOLAR HOME SYSTEM-IOT | Mr.R.Santhana krishnan | PSN college of engineering and Technology,Tirunelveli | NIL |
IOT BASED SMART WASTE MANAGEMENT SYSTEM | Mr.M.Asirvatham | PSN college of engineering and Technology,Tirunelveli | NIL |
EVALUATION OF FINGER FORCE CONTROL ABILITY-MULTIFINGER SYNERGY | Dr.J.Nirmal jothi | PSN college of engineering and Technology,Tirunelveli | NIL |
ARDUINO BASED SAFETY DEVICE FOR THE VISUALLY CHALLENGED | Mr.M.Asirvatham | PSN college of engineering and Technology,Tirunelveli | NIL |
SMART AGRICULTURE USING IOT | Mr.R.Santhana krishnan | PSN college of engineering and Technology,Tirunelveli | Best Paper Award |
DESIGN OF HIGH SPEED PARALLEL BCD ADDER USING CLA TECHNIQUES | Ms.R.Rini | PSNA college of Engineering and Technology,Dindigal | NIL |
Object Tracking in Real Time Video Application Using CPSO | Mr.Ashok Kumar | Dhanalakshmi Srinivasan College of Engineering,Coimbatore | NIL |
EARLY DETECTION OF HEART ATTACK USING IOT | Mr.K.John samuel raj | PSN college of engineering and Technology,Tirunelveli | NIL |