Faculty Patent Publications from June 2025 to May 2026 |
|||||||
SL NO |
FACULTY NAME |
PATENT TYPE |
PATENT TITLE |
COUNTRY |
GRANT/PUBLISHED |
Month&year |
APPLICATION / PATENT /DESIGN NUMBER |
| 1 | K. Ramalakshmi Dr. X. Arogya Presskila | Utility | OPTIMISING MACHINE LEARNING MODELS FOR ACCURATE PREDICTION OF STUDENT LEARNING OUTCOMES | India | Published | Jun-25 | 202421079637 A |
| 2 | S Ram Prasath | Utility | MACHINE LEARNING AND GRAPH THEORY FOR ATTACK DETECTION AND ROUTE OPTIMIZATION IN RF NETWORKS | India | Published | Jun-25 | 202441088694 A |
| 3 | S Vanitha | Utility | NTEGRATING 4D PRINTING, MACHINE LEARNING, AND IOT FOR ECO-FRIENDLY SMART BUILDING CONSTRUCTION | India | Published | Jun-25 | 202421080566 A |
| 4 | N.Sumi K.Bharathi | Utility | A CRITICAL ANALYSIS OF MACHINE LEARNING AND MODERN PEDAGOGY IN IMPROVING TEACHING PRACTICES IN HIGHER EDUCATION | India | Published | Jul-25 | 202421079638 |
| 5 | Mr.Santhana krishnan Dr.S.S.undararajan | Utility | FOUR WHEELED HOWER BOARD WITH CAMERA | India | Published | Jul-25 | 447228-001 |
| 6 | Dr.P.Neopolean Ms.K.Bhuvaneswari Mr.M.Senthil kumar | Design | IOT – DRIVEN AUTOMATED DIE PRODUCTION UNIT | India | Published | Jul-25 | 449370-001 |
| 7 | Anand J Dhas | Utility | PROPOSED ARCHITECTURE FOR IMPLEMENTING A MONITORING DIGITAL TWIN IN SMART FARMING SYSTEMS | India | Published | Aug-25 | 202541047877 |
| Faculty Patent Publications from June 2024 to May 2025 | |||||||
| SL NO | FACULTY NAME | PATENT TYPE | PATENT TITLE | COUNTRY | GRANT/PUBLISHED | Month&year | APPLICATION / PATENT /DESIGN NUMBER |
| 1 | Dr.M.M.Vijay | Design | Signal class labelling with active learning and classification usingMachine learning | India | Published | 30.6.2023 | 202341040386 A |
| 2 | Mrs.A. Valli | Design | Portable speaker | India | Published | 10.7.2023 | 201841019854 |
| Mrs. V. P. Salini | |||||||
| Mr.Johnson | |||||||
| Mrs.T.Jackuline | |||||||
| 3 | Antony Justin Diraviam | Design | Electrical Energy monitoring Apparatus and a method for operating the same | India | Grant | 9.8.2023 | 201841013444 |
| 4 | Mr. C R T SURIA PRAKASH | Design | FRAMEWORK FOR BLOCKCHAIN-ENABLED SMART CONTRACT ADOPTION IN THE CONSTRUCTION INDUSTRY |
India | Published | 1.9.2023 | 202341051090 A |
| 5 | Dr. V. Rajalakshmi | Design | Device to Detect Entrepreneurialqualities in a woman | Published | 22.9.23 | 391064-001 | |
| 6 | Dr. S. Sundararajan | Design | PARABOLIC SOLAR COLLECTOR | UK | Grant | 12-Dec-23 | 6330588 |
| 7 | Dr. S. Sundararajan | Design | MULTIPURPOSE SMART HELMET | UK | Grant | 12-Dec-23 | 6330590 |
| 8 | Dr. S. Sundararajan | Design | NETWORK GATEWAY DEVICE | UK | Grant | 12-Dec-23 | 6330591 |
| 9 | Dr. S. Sundararajan | Design | BLOCK CHAIN ENABLED MICRO-PROCESSOR FOR NETWORK SECURITY | UK | Grant | 12-Dec-23 | 6330592 |
| 10 | Dr. S. Sundararajan | Design | DIE MANUFACTURING UNIT | UK | Grant | 12-Dec-23 | 6330593 |
| 11 | Dr. S. Sundararajan | Design | CHARGING STATION DEVICE FOR ELECTRIC VEHICLES | UK | Grant | 12-Dec-23 | 6330589 |
| 12 | Dr.K.Haribabu | Design | SOLAR PARABOLIC TRACKING DEVICE | UK | Grant | 19-Mar-24 | 6350185 |
| 13 | Dr.K.Haribabu | Design | AGRICULTURAL PRODUCTION MONITORING DRONE | UK | Grant | 11-Mar-24 | 6350180 |
| 14 | Dr.K.Haribabu | Design | DOUGH MIXER MACHINE | UK | Grant | 11-Mar-24 | 6350182 |
| 15 | Dr.K.Haribabu | Design | COCONUT GRATER HOLDER | UK | Grant | 11-Mar-24 | 6350181 |
| 16 | Dr.K.Haribabu | Design | CARBON-DI-OXIDE ABSORPTION AIR CONDITIONING EQUIPMENT | UK | Grant | 11-Mar-24 | 6350183 |
| 17 | Dr.K.Haribabu | Design | SOLAR PARABOLIC TRACKING DEVICE | UK | Grant | 11-Mar-24 | 6350186 |
| 18 | Dr.K.Haribabu | Design | FINANCIAL DATA MANAGING DEVICE | UK | Grant | 11-Mar-24 | 6350184 |
| 19 | Dr. Anand J Dhas, Dr. J. Sam Alaric | Utility | AUTOMATED DETECTION OF PULMONARY ARTERY STENOSIS AND OCCLUSION IN CHRONIC THROMBOEMBOLIC PULMONARY HYPERTENSION PATIENTS |
India | Published | 1-Jun-24 | 202441046931 |
| 20 | Dr.K.Haribabu | Design | AIRPURIFIER FACE MASK | India | Grant | Jul-24 | 422576-001 |
| 21 | Dr.K.Haribabu | Design | ROBOTIC SYSTEMS FOR AUTOMATED MATERIAL HANDLING AND UNLOADING |
UK | Grant | Aug. 24 | 6384675 |
| 22 | Dr.K.Haribabu | Design | ROBOTIC FORENSIC DATA ANALYZER | UK | Grant | Aug. 24 | 6384676 |
| 23 | Dr.K.Haribabu | Design | DEVICE FOR DETECTION OF SOFTWARE MALWARE | UK | Grant | Aug. 24 | 6384677 |
| 24 | Dr.K.Haribabu | Design | ANIMAL IDENTIFICATION DEVICE FOR AGRICULTURAL FARMS | UK | Grant | Aug. 24 | 6384678 |
| 25 | Dr.K.Haribabu | Design | MATH LEARNING TOOLKIT | UK | Grant | Aug. 24 | 6384679 |
| 26 | Dr.K.Haribabu | Design | INDUSTRIAL TROLLEY | UK | Grant | Aug. 24 | 6384680 |
| 27 | Dr.K.Haribabu | Design | MAGNETIC STIRRER DEVICE | UK | Grant | Aug. 24 | 6384681 |
| 28 | Dr.K.Haribabu | Design | STAIR ASSIST GAS TROLLEY | UK | Grant | Aug. 24 | 6384682 |
| 29 | Dr.K.Haribabu | Design | PYROLYSIS SYSTEM FOR THERMAL DECOMPOSITION OF BIOMASS | UK | Grant | Aug. 24 | 6384683 |
| 30 | Dr.K.Haribabu | Design | SECURITY DEVICE FOR MODERN THREATS | UK | Grant | Aug. 24 | 6384684 |
| 31 | A Pitchi Rani, K Arun Priya | Utility | ENHANCED REAL-TIME FRAUD DETECTION IN FINANCIAL TRANSACTIONS USING DEEP LEARNING | Indian | Published | Sept.24 | 202441065146 A |
| 32 | Mr.S.Selvasudhakar | Design | PORTABLE SOLAR CHARGING SYSTEM FOR LAPTOPS, TABLETS, AND MOBILE DEVICE |
UK | Grant | Oct.24 | 6393979 |
| 33 | Mr.S.Selvasudhakar | Design | CLEANING ROBOT FOR SUPERMARKETS | UK | Grant | Oct.24 | 6393986 |
| 34 | Mr.S.Selvasudhakar | Design | AI-DRIVEN AGRICULTURAL ROBOTICS SYSTEM | UK | Grant | Oct.24 | 6393984 |
| 35 | Mr.S.Selvasudhakar | Design | COMPACT SOLAR CHARGING DEVICE FOR MOBILE PHONES | UK | Grant | Oct.24 | 6393988 |
| 36 | Mr.S.Selvasudhakar | Design | PYROLYSIS REACTOR FOR WASTE-TO-ENERGY SYSTEMS | UK | Grant | Oct.24 | 6393985 |
| 37 | Mr.S.Selvasudhakar | Design | AI-DRIVEN INTELLIGENT VERTICAL FARMING DEVICE | UK | Grant | Oct.24 | 6393983 |
| 38 | Mr.S.Selvasudhakar | Design | SUSTAINABLE SOLAR DESALINATION DEVICE | UK | Grant | Oct.24 | 6393987 |
| 39 | Mr.S.Selvasudhakar | Design | APPARATUS FOR DIABETIC FOOT ULCER THERAPY AND HEALING | UK | Grant | Oct.24 | 6393980 |
| 40 | Mr.S.Selvasudhakar | Design | MOBILE RENEWABLE ENERGY-POWERED EV CHARGING STATION | UK | Grant | Oct.24 | 6393981 |
| 41 | Mr.S.Selvasudhakar | Design | AI-POWERED PLANT HEALTH SURVEILLANCE AND DIAGNOSTIC DEVICE | UK | Grant | Oct.24 | 6393982 |
| 42 | Dr.P.Neopolean | Design | A HANDHELD MEDICAL DEVICE ENCLOSURE WITH ERGONOMIC GRIPS | UK | Grant | Oct.24 | 6387516 |
| 43 | Mrs.S. Punithavathi | Utility | : ENHANCING MATHEMATICAL REASONING AND SELF-EFFICACY WITH PROBLEM-BASED LEARNING, CONTEXTUAL TEACHING, AND MACHINE LEARNING INTEGRATION |
India | Published | Oct.24 | 202441080017 A |
| 44 | J.Ebens nikshya | Utility | IOT BASED MULTI&NBSP PURPOSE WELCOMING ROBOT | India | Published | Nov-24 | 202441030796 A |
| 45 | R.Sheela Daniel | Design | PORTABLE IOT ENABLED BRICK MAKING MACHINE | India | Published | Nov-24 | 419136-001 |
| 46 | K. Ramalakshmi Dr. X. Arogya Presskila | Utility | OPTIMISING MACHINE LEARNING MODELS FOR ACCURATE PREDICTION OF STUDENT LEARNING OUTCOMES | India | Published | Nov-24 | 202421079637 A |
| 47 | S Ram Prasath | Utility | MACHINE LEARNING AND GRAPH THEORY FOR ATTACK DETECTION AND ROUTE OPTIMIZATION IN RF NETWORKS | India | Published | Nov-24 | 202441088694 A |
| 48 | S Vanitha | Utility | NTEGRATING 4D PRINTING, MACHINE LEARNING, AND IOT FOR ECO-FRIENDLY SMART BUILDING CONSTRUCTION | India | Published | Nov-24 | 202421080566 A |
| 49 | N.Sumi K.Bharathi | Utility | A CRITICAL ANALYSIS OF MACHINE LEARNING AND MODERN PEDAGOGY IN IMPROVING TEACHING PRACTICES IN HIGHER EDUCATION | India | Published | May-25 | 202421079638 |
| 50 | Mr.Santhana krishnan Dr.S.S.undararajan | Utility | FOUR WHEELED HOWER BOARD WITH CAMERA | India | Published | May-25 | 447228-001 |
| 51 | Dr.P.Neopolean Ms.K.Bhuvaneswari Mr.M.Senthil kumar Dr.S.Lakshmi narayanan | Design | IOT – DRIVEN AUTOMATED DIE PRODUCTION UNIT | India | Published | Jun-25 | 449370-001 |
| 52 | Anand J Dhas | Utility | PROPOSED ARCHITECTURE FOR IMPLEMENTING A MONITORING DIGITAL TWIN IN SMART FARMING SYSTEMS | India | Published | Jun-25 | 202541047877 |
| PATENT PUBLICATION 2023 | |||||||
| 1 | FACULTY NAME | PATENT TYPE | PATENT TITLE | COUNTRY | GRANT/PUBLISHED | DATE | APPLICATION / PATENT NUMBER |
| 2 | Dr. S. Sundararajan | Design | Fruit juice plant | India | Grant | 2.1.2023 | 6330588 |
| 3 | Mr. R. Santhana Krishnan | Design | Cooker Whistle Indicator unit | India | Grant | 2.1.2023 | 6330588 |
| 4 | Mr. M. Ashok Kumar | ||||||
| 5 | Dr. S. Gopi Kumar | Design | IOT Enabled set top box | Published | 4.1.2023 | 63307896 | |
| 6 | Dr. K. Haribabu | Design | Method of developing caustic soda treated Banana fibre Reinforced hybrid polymer matrix composites | India | Published | 13.1.2023 | 370016-001 |
| 7 | Dr. S. Gopi Kumar | Design | Analysis of the Mechanical properties of concrete with red ceramic construction and demolition waste | India | Published | 17.2.2023 | 370016-002 |
| 8 | Mr. R. Santhana Krishnan | Design | Solar phone Case | India | Grant | 30.3.2023 | 6337896 |
| 9 | R.Sheela Daniel | Design | Experimental Investigation on partial replacement of cement with cow dung ash and marble chips with fine aggregate in concrete | India | Published | 22.4.2022 | 202241021202 A |
| 10 | Dr.M.M.Vijay | Design | Signal class labelling with active learning and classification usingMachine learning | India | Published | 30.6.2023 | 202341040386 A |
| 11 | Mrs.A. Valli | Design | Portable speaker | India | Published | 10.7.2023 | 63589741 |
| 12 | Mrs. V. P. Salini | ||||||
| 13 | Mr.Johnson | ||||||
| 14 | Mrs.T.Jackuline | ||||||
| 15 | Antony Justin Diraviam | Design | Electrical Energy monitoring Apparatus and a method for operating the same | India | Grant | 9.8.2023 | 201841013444 |
| 16 | Mr. C R T SURIA PRAKASH | Design | FRAMEWORK FOR BLOCKCHAIN-ENABLED SMART CONTRACT ADOPTION IN THE CONSTRUCTION INDUSTRY |
India | Published | 1.9.2023 | 202341051090 A |
| 17 | Dr. V. Rajalakshmi | Design | Device to Detect Entrepreneurialqualities in a woman | India | Published | 22.9.23 | 391064-001 |
| 18 | Dr. S. Sundararajan | Design | PARABOLIC SOLAR COLLECTOR | India | Grant | 12-Dec-23 | 6330588 |
| 19 | Dr. S. Sundararajan | Design | MULTIPURPOSE SMART HELMET | India | Grant | 12-Dec-23 | 6330590 |
| 20 | Dr. S. Sundararajan | Design | NETWORK GATEWAY DEVICE | India | Grant | 12-Dec-23 | 6330591 |
| 21 | Dr. S. Sundararajan | Design | BLOCK CHAIN ENABLED MICRO-PROCESSOR FOR NETWORK SECURITY | India | Grant | 12-Dec-23 | 6330592 |
| 22 | Dr. S. Sundararajan | Design | DIE MANUFACTURING UNIT | India | Grant | 12-Dec-23 | 6330593 |
| 23 | Dr. S. Sundararajan | Design | CHARGING STATION DEVICE FOR ELECTRIC VEHICLES | India | Grant | 12-Dec-23 | 6330589 |
| Sl.No | Name Of The Applicant | Name Of The Inventor | Title | Application Number And Filed Date | Current Status |
| 1 | S. Gopikumar | S. Gopikumar,
S. Raja, Y. Herold Robinson |
System And Method Of Management Of Landfill Leachate | 10-2020-0075565
& 22/06/2020
|
Published |
| 2 | Dr.K.Haribabu | K.Haribabu | A Novel Method To Design A Dynamo Electric Vehicle | 2020102727
& 15/10/2020 |
Granted |
| 3 | Dr.K.Haribabu | K. Haribabu | Electric Vehicle Charge Management And Monitoring System Based On Iot | 2020102995
& 24/10/2020 |
Granted |
| 4 | Dr.K.Haribabu | K. Haribabu | An Novel Method For A Smart Car – Artificial Intelligence Based Autonomous Steering Control System With Voice Assistance | 2020103161
& 01 /11/2020 |
Granted |
| 5 | Mr.R.Santhana Krishnan | Mr.R.Santhana Krishnan,
Mr.A.Essaki Muthu, Mr.Ashok Kumar.M |
Smart Gadget To Prevent The Usage Of Duplicate Keys In Automobiles | 202141000701 A(India)
& 07/01/2021 |
Published |
| 6 | Mr.R.Santhana Krishnan | Mr. R. Santhana Krishnan,
Dr.S.Manikandan Mr. J.Relin Francis Raj , Dr. S. Gopikumar |
Design A Non-Invasive Glucometer For Diabetic Patients | 202141005393 A(India)
& 09/02/2021 |
Published |
| 7 | Dr.K.Haribabu | K. Haribabu,
C.Antony Vasantha Kumar, S.Sundararajan, J.Allwyn Kingsly Gladston, P. Ebby Darney, R. Karthik Ganesh R. Arul Jose A. Ann Rufus; |
A Method For The Manufacture Of The Bio Degradable Bottle From The Poly Lactic Acid Resin Through The Application Of The Injection Blow Moulding Process | 2021100989
& 23/02/2021 |
Granted |
| 8
|
Mr. R. Santhana Krishnan | Mr. R. Santhana Krishnan,
Dr. J. Nirmal Jothi, Mr. M Bechtel Brabi, Dr.S.Sundararajan. |
Design Of An Embedded System Based Passenger Safety System To Avoid Fatalities Caused When Putting The Limbs Out Of The Bus Window | 202141007937 A (India)
& 25/02/2021 |
Published |
| 9 | Dr. P. Ebby Darney |
Dr. P. Ebby Darney, Mr. R.Santhana Krishnan, Dr. C. Antony Vasantha Kumar , Dr. S. Gopikumar , Mr. C. R. T. Suria Prakash, Mr. V. Krishna Sankar. |
A Smart Device For Monitoring, And Identifying Driving Route Pollution Using Internet Of Things | 202141011265 A (India)
& 17/03/2021 |
Published |
| 10 | R. Santhana Krishnan
|
R. Santhana Krishnan,
M.Subramanian, M. Ashok Kumar , Dr. R. Karthik Ganesh |
Design Of Energy Efficient IoT Based Smart Poultry Farm Management | 202141018145 A(India)
& 20/04/2021 |
Published |
| 11 |
Dr. K.Jeyakumar
;
|
Dr. K Jeyakumar,
Mr. R. Santhana Krishnan, Dr. P. Ebby Darney. |
IoT Based Smart Assist System To Monitor Entertainment Spots Occupancy And Covid 19 Screening During The Pandemic
|
202141019596 A
(India) & 29/04/2021 |
Published |
| 12 | Dr.M.Shumugasundaram | Dr.M.Shunmugasundaram | Development Of Wireless Sensor Network Based Smart System For Preventing Railway Accidents | 202041055057(India)
& 17/12/2020 |
Published |
| 13. | Dr.S.Sundararajan | Dr.S.Sundararajan | A Modern Machine To Extract Water From Air Using Wind Energy | 2020410554494a(India)
&
15/12/2020 |
Published |

